Topcon CL 300
The Topcon CL-300 Computerized Lensmeter combines innovative technology with ease-of-use features including progressive lens measurement, a large color LCD monitor, a green light reading beam that enhances measurement precision and a new UV transmittance measurement function.
Key Features for topcon CL 300
- UV Transmittance Measurement
- Green Measurement Light Beam
- Easy and Fast Operation
- Auto—Mono and Multi Focal Detection
- LCD Touch Panel
- Compact Slim Body
- Fast and Easy Loading of Printer Paper
- Improved Lens Support
Specifications:
| Measurement Range | Sphere | 0 to ±25 D (0.01/0.12/0.25D steps) |
|---|---|---|
| Cylinder | 0 to ±10 D (0.01/0.12/0.25D steps) | |
| Axis | 0 to 180°(1°step) | |
| Addition | 0 to + 10D (0.01/0.12/0.25D steps) | |
| Prism | 0 to 13? (horizontal), 0 to 18? (vertical) | |
| Cylinder Mode | MIX / - / + | |
| Prism Mode | X-Y (Orthogonal Coordinates), P-B (Polar Coordinates | |
| UV Transmittance | 0 ~ 100%(1% / 5% steps) | |
| Lens Detection | AUTO for single & progressive lenses | |
| Contact Lens Measurement | Hard / Soft contact lens | |
| Wavelenth Criterion | e-line/d-line with ABBE compensation | |
| Lens Diameter | φ5 to 100 mm | |
| Screen | 5.7 inch color TFT-LCD touch screen | |
| PD Measurement Range* | 50-90mm | |
| External Interface | RS-232C × 2, USB(A)× 1, LAN × 1 * | |
| Power Supply | 100-240V / 50/60Hz 1.2A (AC Adapter) : AUTO power save | |
| Dimensions | 197(W) × 220(D) ×404(H) mm | |
| Weight | 3.8Kg | |
Nuevo
Contáctenos