Keratometer Viewlight Smart RK-11
The new Autorefractor Keratometer Viewlight Smart RK-11 is part of ViewLight's Smart 11 Series.
Features:
• 6.5 LED monitor
• Illumination sensor
• PD indicating ruler & leveler
• Gun-type joystick
• Multi level dial-type locking system
• Automatic chinrest with adjusting mechanism
• Menu controller (LED back light)
• Focusing navigator
• Elegant LED backlight
| Measurement mode | |
| K/R mode | Continuous Kerratometry and Refractometry |
| REF mode | Refractometry |
| KER mode | Keratometry |
| CLBC mode | Contact lens base curve measurements |
| PK mode | eripheral Keratometry |
| SIZE | Pupil size measurement |
| Refractometry | |
| SPH (Sphere Power) | -25.00~ +22.00D |
| CYL (Cylinder Power) | 0.00 ~ +/-10.00D |
| Axis | 1 ~ 180° |
| VD (Vertex Distance) | 0.0, 10.0, 12.0, 13.5, 15.0 |
| PD (Pupil Distance) | 10 ~ 85mm |
| Minimum pupil diameter | ø2.0mm |
| Keratometry | |
| Corneal power | 33.00 ~ 67.50D |
| Corneal Astigmatism | 0.00 ~ -15.00D |
| Radius of Curvature | 5.0 ~ 10.2mm |
| Axis | 1 ~ 180° |
| Size | |
| Corneal Diameter | 2.0 ~ 12.00mm |
| Storage Memory | |
| Maximum 10 test result (Per L/R eye) | Â |
| Hardware | |
| Internal printer | Thermal line printer |
| Power Saving | Power saved after set time 3 / 5 10 Min |
| Monitor | 6.5 inch color TFT LCD (LED type) |
| Power supply | AC 100V ~ 240V, 50/60Hz |
| Power consumption | 75W |
| Dimensions | 260 (W) x 570 (D) x 440 (H) mm / 10.2 (W) x 22.4 (D) x 17.3 (H) Inch |
| Weight | 16kg / 35.3lbs |
Nuevo
Contáctenos